Prices · Checked October 21, 2026
Compare AI agent prices
Public starting prices for every agent we list, the pricing model and whether there's a free tier. For AI receptionists we also show the real monthly bill at 300 calls; the full math is in the real-cost index.
| Agent | Job | Starts at | Model | Free tier | Real bill, 300 calls |
|---|---|---|---|---|---|
| Browser & web errands | Free download | Subscription | Yes | n/a | |
| Browser & web errands, Research | Free; Plus $20/mo | Subscription | Yes | n/a | |
| Browser & web errands | from $20/mo | Subscription | No | n/a | |
| Browser & web errands | Pay as you go | Pay per use | No | n/a | |
| Browser & web errands, Research | See vendor | Quote only | No | n/a | |
| Coding | Free; Pro $10/mo | Subscription | Yes | n/a | |
| Coding | Free; Plus $8/mo | Subscription | Yes | n/a | |
| Coding | from $20/mo | Subscription | No | n/a | |
| Coding | Free; Plus $20/mo | Subscription | Yes | n/a | |
| Coding | Free; Pro $20/mo | Subscription | Yes | n/a | |
| Coding | from $20/mo | Subscription | No | n/a | |
| Coding | Free; Pro $25/mo | Subscription | Yes | n/a | |
| Sales | Contact sales | Quote only | No | n/a | |
| Sales | Contact sales | Quote only | No | n/a | |
| Sales | $1.50 per person | Pay per use | No | n/a | |
| Sales | Free; Pro $49/mo | Subscription | Yes | n/a | |
| Sales | Contact sales | Quote only | No | n/a | |
| Customer support | $0.99 per resolution | Pay per use | Yes | n/a | |
| Customer support | $55/agent/mo (Suite Team) | Per seat | No | n/a | |
| Customer support | from $32.50/mo | Subscription | No | n/a | |
| Customer support | $40/mo + AI Agent | Subscription | No | n/a | |
| Customer support | Uses HubSpot Credits | Pay per use | No | n/a | |
| Voice agents | Free; from $6/mo | Subscription | Yes | n/a | |
| Research | Free; Pro $17/mo | Subscription | Yes | n/a | |
| Research | Free; AI Pro $19.99/mo | Subscription | Yes | n/a | |
| Research | Free; Plus $11/mo | Subscription | Yes | n/a | |
| Research | Free; Pro $12/mo | Subscription | Yes | n/a | |
| Personal assistant | $49.99/mo | Subscription | Yes | n/a | |
| Personal assistant, Scheduling | $19/seat/mo | Per seat | No | n/a | |
| Personal assistant, Scheduling | $10/seat/mo | Per seat | No | n/a | |
| Personal assistant, Scheduling | $25/mo | Subscription | No | n/a | |
| Personal assistant, Email & inbox | $49/mo | Subscription | Yes | n/a | |
| Marketing & content | $69/seat/mo | Per seat | No | n/a | |
| Marketing & content, Sales | $29/mo | Subscription | No | n/a | |
| Marketing & content | Free trial; then contact sales | Subscription | Yes | n/a | |
| Marketing & content | $49/mo | Subscription | No | n/a | |
| Marketing & content | $32/mo | Subscription | No | n/a | |
| Marketing & content | $29/mo | Subscription | No | n/a | |
| Marketing & content, Sales | Free; Starter from $7/seat/mo | Per seat | Yes | n/a | |
| Data analysis, Marketing & content | Contact sales | Quote only | No | n/a | |
| SEO, Marketing & content | $49/mo (billed yearly) | Subscription | No | n/a | |
| SEO | $49/mo | Subscription | No | n/a | |
| SEO | Free; paid from $139/mo | Subscription | Yes | n/a | |
| SEO | Free; Starter $29/mo | Subscription | Yes | n/a | |
| SEO | $99/mo | Subscription | No | n/a | |
| Alli AI | SEO | $299/mo | Subscription | No | n/a |
| SEO | $129/mo | Subscription | No | n/a | |
| Juicebox (PeopleGPT) | Recruiting & HR | Free; Starter $119/seat/mo | Per seat | Yes | n/a |
| Recruiting & HR | $494/mo | Subscription | No | n/a | |
| Recruiting & HR | Contact sales | Quote only | No | n/a | |
| Recruiting & HR | $19/user/mo | Per seat | No | n/a | |
| Recruiting & HR | $299/mo | Subscription | No | n/a | |
| Recruiting & HR | Contact sales | Quote only | No | n/a | |
| Recruiting & HR | From $130/mo (small companies, yearly) | Subscription | No | n/a | |
| Recruiting & HR, Meeting notes | Free; Pro $100/user/mo | Per seat | Yes | n/a | |
| Finance & bookkeeping | $65/mo | Subscription | No | n/a | |
| Finance & bookkeeping | $129/business/mo | Subscription | No | n/a | |
| Finance & bookkeeping | $299/property/mo | Subscription | No | n/a | |
| Finance & bookkeeping | $99/mo | Subscription | No | n/a | |
| Finance & bookkeeping | $30/mo | Subscription | No | n/a | |
| QuickBooks Online (Intuit AI agents) | Finance & bookkeeping | $38/mo (Simple Start) | Subscription | Yes | n/a |
| Finance & bookkeeping | Free; Plus $15/user/mo | Per seat | Yes | n/a | |
| Legal | Contact sales | Quote only | No | n/a | |
| Legal | Free trial; then contact sales | Quote only | Yes | n/a | |
| Legal | Contact sales | Quote only | No | n/a | |
| Legal | Contact sales | Quote only | No | n/a | |
| Legal | Contact sales | Quote only | No | n/a | |
| Legal | Contact sales | Quote only | No | n/a | |
| Real estate | Usage-based (from $0.07/min voice) | Pay per use | No | n/a | |
| Real estate | Contact sales | Quote only | No | n/a | |
| Real estate | Contact sales | Quote only | No | n/a | |
| Real estate | Contact sales | Quote only | No | n/a | |
| Real estate | $69/user/mo | Per seat | No | n/a | |
| Healthcare admin | $39/mo | Subscription | No | n/a | |
| Healthcare admin | Free seat; paid seats see vendor | Per seat | Yes | n/a | |
| Healthcare admin | Contact sales | Quote only | No | n/a | |
| Healthcare admin | Contact sales | Quote only | No | n/a | |
| Healthcare admin | Free trial; then contact sales | Quote only | Yes | n/a | |
| Healthcare admin | Contact sales | Quote only | No | n/a | |
| Healthcare admin | Contact sales | Quote only | No | n/a | |
| Data analysis | Free; Plus $20/mo | Subscription | Yes | n/a | |
| Data analysis | Free; Professional $36/editor/mo | Subscription | Yes | n/a | |
| Data analysis | Free; Plus $8/user/mo | Per seat | Yes | n/a | |
| Data analysis | From $25/user/mo (billed yearly) | Per seat | No | n/a | |
| Data analysis, Research | Free; Pro from $16.58/mo | Subscription | Yes | n/a | |
| Data analysis | See vendor | Quote only | No | n/a | |
| Meeting notes | Free; Pro $16.99/user/mo | Per seat | Yes | n/a | |
| Meeting notes | Free; Pro $18/seat/mo | Per seat | Yes | n/a | |
| Meeting notes | Free; Premium $20/mo | Subscription | Yes | n/a | |
| Meeting notes | Free; Business $14/user/mo | Per seat | Yes | n/a | |
| Meeting notes, Sales | Free; Pro $18/seat/mo (yearly) | Per seat | Yes | n/a | |
| Meeting notes | Free; paid from $19.75/user/mo | Per seat | Yes | n/a | |
| Meeting notes, Sales | $19/recorder seat/mo (yearly) | Per seat | No | n/a | |
| Meeting notes | Free; Core $16/user/mo | Per seat | Yes | n/a | |
| Email & inbox | Free; Pro $15/member/mo | Subscription | Yes | n/a | |
| Email & inbox | $30/seat/mo | Per seat | No | n/a | |
| Email & inbox | $4.54/mo (2-year billing) | Subscription | No | n/a | |
| Email & inbox | Free; Plus $10/user/mo | Per seat | Yes | n/a | |
| Email & inbox | $20/mo (billed yearly) | Subscription | No | n/a | |
| Scheduling | Free; Standard $10/seat/mo | Per seat | Yes | n/a | |
| Scheduling | Free; Teams $12/user/mo (yearly) | Per seat | Yes | n/a | |
| Scheduling | $35/mo | Subscription | No | n/a | |
| Scheduling, Personal assistant | $34/mo | Subscription | No | n/a | |
| Scheduling | Free; Pro $15/user/mo (yearly) | Per seat | Yes | n/a | |
| Ecommerce | Included with Shopify, from $29/mo | Subscription | No | n/a | |
| Ecommerce | $250/mo (support) | Subscription | No | n/a | |
| Ecommerce | $50/mo | Subscription | No | n/a | |
| Ecommerce | $64/mo (billed yearly) | Subscription | No | n/a | |
| Ecommerce, Customer support | $750/mo platform fee + $0.90/ticket | Subscription | Yes | n/a | |
| Ecommerce, Marketing & content | Free; paid by contact count | Subscription | Yes | n/a | |
| Ecommerce | From $25/mo | Subscription | No | n/a | |
| IT helpdesk & ops | Contact sales | Quote only | No | n/a | |
| IT helpdesk & ops | From $25,000/year | Subscription | No | n/a | |
| IT helpdesk & ops, Customer support | Contact sales | Quote only | No | n/a | |
| IT helpdesk & ops | $19/agent/mo (yearly) | Per seat | No | n/a | |
| IT helpdesk & ops | $23/admin/mo (yearly) | Subscription | No | n/a | |
| IT helpdesk & ops | Contact sales | Quote only | No | n/a | |
| IT helpdesk & ops | Contact sales | Quote only | No | n/a | |
| Security | $4 per Security Compute Unit (SCU) hour | Subscription | No | n/a | |
| Security | Contact sales | Quote only | No | n/a | |
| Security | Contact sales | Quote only | No | n/a | |
| Security | Contact sales | Quote only | No | n/a | |
| Security | Contact sales | Quote only | No | n/a | |
| Security | Contact sales | Quote only | No | n/a | |
| Security | Falcon from $7.99/device/mo; Charlotte AI see vendor | Subscription | No | n/a | |
| Design, Marketing & content | Free; Pro $144/yr | Subscription | Yes | n/a | |
| Design, Coding | Free; Professional full seat $16/mo | Per seat | Yes | n/a | |
| Design | Free; Pro $12/mo (yearly) | Subscription | Yes | n/a | |
| Design | Free; Pro from $14/mo | Subscription | Yes | n/a | |
| Design | Free; Basic $10/mo (yearly) | Subscription | Yes | n/a | |
| Gamma | Design, Personal assistant | Free; Plus $9/seat/mo (yearly) | Per seat | Yes | n/a |
| Design | $19/mo | Subscription | No | n/a | |
| Design | Free plan; paid plans see vendor | Subscription | Yes | n/a | |
| Browser & web errands | $19.90/mo | Subscription | No | n/a | |
| Coding | Free; Pro $25/mo | Subscription | Yes | n/a | |
| Coding, Design | Free; Plus $30/user/mo | Per seat | Yes | n/a | |
| Jules | Coding | See vendor | Quote only | No | n/a |
| Coding | Free; Pro $20/user/mo | Per seat | Yes | n/a | |
| Coding | $20/mo | Subscription | No | n/a | |
| Coding | $20/mo flat | Subscription | No | n/a | |
| Sales | Free; paid from $167/mo | Subscription | Yes | n/a | |
| Sales | Free; Basic $49/seat/mo (yearly) | Per seat | Yes | n/a | |
| Sales | $600/mo (annual) | Subscription | No | n/a | |
| Sales | Contact sales | Quote only | No | n/a | |
| Customer support | Contact sales | Quote only | No | n/a | |
| Customer support | Outcome-based (quote) | Subscription | No | n/a | |
| Ada | Customer support | Contact sales | Quote only | No | n/a |
| Customer support | Contact sales | Quote only | No | n/a | |
| Research | Free; more with Google AI plans | Subscription | Yes | n/a | |
| Receptionist & phone | $150/mo | Subscription | Yes | ≈ $501/mo | |
| Receptionist & phone | $250/mo | Subscription | No | ≈ $3,128/mo | |
| Receptionist & phone | $79/mo | Subscription | No | $129/mo | |
| Receptionist & phone | $49/mo | Subscription | No | $149/mo | |
| Receptionist & phone | $99/mo | Subscription | No | ≈ $264/mo | |
| Receptionist & phone | $29/mo | Subscription | No | $352/mo | |
| Receptionist & phone | $24.95/mo | Subscription | No | $159.95/mo | |
| Receptionist & phone | $199/mo | Subscription | No | $199/mo | |
| Receptionist & phone | $199/mo | Subscription | No | $199 + AI add-on (not public) | |
| Receptionist & phone | $499/mo | Subscription | No | $499/mo (unverified) | |
| Receptionist & phone | $449/mo | Subscription | No | $789/mo | |
| Receptionist & phone | $399/mo | Subscription | No | from $399/mo | |
| Receptionist & phone | Contact sales | Quote only | No | Contact sales | |
| Receptionist & phone | $0 to start | Subscription | Yes | ≈ $449/mo | |
| Receptionist & phone | $32/mo | Subscription | No | $90/mo (usage caps not published) | |
| Receptionist & phone, Voice agents | $30,000/yr | Subscription | No | ≥ $2,500/mo (contract minimum) | |
| Receptionist & phone, Voice agents | $0.07/min | Pay per use | No | ≈ $115/mo + build time | |
| Receptionist & phone, Voice agents | $0.14/min | Pay per use | No | ≈ $126/mo + build time | |
| Receptionist & phone, Voice agents | $0.05/min | Pay per use | No | ≈ $74-116/mo + telephony + build time | |
| Receptionist & phone | Contact sales | Quote only | No | Contact sales | |
| Receptionist & phone | Contact sales | Quote only | No | Contact sales |
Nothing matches.
"Starts at" is the vendor's lowest public paid or free plan, as written on their pricing page when we checked it. Annual-only prices are labelled where we saw them. Prices change; confirm with the vendor.
Prices change. We track them.
One email a week: the best new AI agents, real prices and price changes, real-world use cases, and new open-source tools from the Hub. Free; unsubscribe anytime.